Speedway Electric Scooters Comparison and Specifications
![]() | ![]() | ![]() | ![]() | |
Model | Speedway ST | Speedway III | Speedway IV | Speedway V |
---|---|---|---|---|
Motor Power | 400W | 600W | 600W | 2 x 800W |
Total Peak Power | 700W | 1,200W | 1,200W | 3,600W |
Speed | 45kmh / 27mph** | 45kmh / 27mph | 55kmh / 34mph | 65kmh / 40 mph |
Est. Range | 50km / 31mi* | 65km / 40mi* | 100km / 62mi* | 120km / 75 mi* |
Battery Capacity | 36V / 18.5Ah | 52V / 15.6Ah | 52V / 30.5Ah | 60V / 23.4 Ah |
Weight | – | 20kg / 44lbs | 24kg / 52lbs | 28kg / 55lbs** |
Max Load | 120kg / 264lbs | 120kg / 264lbs | 120kg / 260lbs | 120kg / 260lbs |
Tire Size | 10″ | 10″ | 10″ | 10″ |
Size | 115x24x38cm | 115x120x24cm | 121×57.5x118cm | 122×57.5x118cm |
Review | LINK | LINK | LINK | LINK |
Discussion Forum | LINK | LINK | LINK | LINK |
Price | $850 | $990 | $1,490 | $2,290 |
Buy | HERE | HERE | HERE | HERE |
* 60 kg load, 20 km/h
** information not accurate