Dualtron Electric Scooters Comparison and Specifications
Model | Dualtron Mini | Dualtron Compact | Dualtron Spider | Dualtron Eagle | Dualtron II LTD | Dualtron III | Dualtron Ultra | Dualtron Thunder | Dualtron X |
---|---|---|---|---|---|---|---|---|---|
Motor Power | 1 x 1450W | 2 x 800W | 2 x 800W | 2 x 800W | 2 x 800W | 2 x 800W | 2 x 1,200W | 2 x 1,200W | 2x 1,600W? |
Total Peak Power | 1,450W | 3,400W | 3,000W | 3,600W | 3,600W | 3,600W | 5,400W | 5,400W | 6,720W |
Speed | 45kmh / 28mph | 65kmh / 40mph | 65kmh / 40mph | 75kmh / 40mph | 65kmh / 40mph | 65kmh / 40mph | 85kmh / 52 mph | 85kmh / 52 mph | 100kmh / 62mph |
Est. Range | 55km / 34mi* | 80km / 43mi* | 80km / 43mi* | 80km / 43mi* | 100km / 62mi* | 100km / 62mi* | 120km / 75 mi* | 120km / 75 mi* | 200km / 124mi |
Battery Capacity | 52V / 17.5Ah/13Ah | 60V / 21Ah | 60V / 17.5Ah | 60V / 22.4Ah | 60V / 28Ah | 60V/28Ah | 60V/35 Ah | 60V/35 Ah | 60V/49Ah |
Weight | 22kg / 48.5lbs | 32kg / 70.5lbs | 20kg / 44lbs | 29kg / 44lbs | 28kg / 61.6lbs | 36kg / 80lbs | 40kg / 88lbs | 43kg / 95lbs | 60kg / 132lbs |
Max Load | 120kg / 264lbs | 120kg / 264lbs | 120kg / 264lbs | 120kg / 264lbs | 140kg / 310lbs | 120kg / 260lbs | 150kg / 330lbs | 120kg / 265lbs | 150kg / 330 lbs |
Tire Size | 8.5″ | 8″ | 10″ | 10″ | 10″ | 10″ | 11″ | 11″ | 13″ |
Size | – | 1060x608x1190mm | 1139x605x1180mm | 1139x605x1180mm | 1185x600x1200mm | 1137x609x1200mm | 1235x600x1219mm | 1238x609x1219mm | 1310×980×640mm |
Review | LINK | LINK | LINK | LINK | LINK | LINK | LINK | LINK | LINK |
Discussion Forum | LINK | LINK | LINK | LINK | LINK | LINK | LINK | LINK | LINK |
Price | $1,500 | $2,750 | $2,500 | $2,400 | $2,800 | $2,700 | $3,100 | $3,300 | $6,000 |
Buy | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE | HERE |
* 75 kg load, 25 km/h