$4,499.00 $4,299.00
Dualtron Thunder 2 is the an updated version of the legendary Dualtron Thunder. More watt power, higher voltage, bigger battery, improved design and more.. here is a full in depth Dualtron Thunder 2 Review!
Here is a comparison between Dualtron Thunder and Dualtron Thunder 2:
Dualtron Thunder 2 | Dualtron Thunder | |
Max. Speed | 100 Km/h (62 MPH) | 80 Km/h (50 MPH) |
Range | 170 Km (105 Mi) | 100 Km (62 Mi) |
Weight | 47 Kg (104 lb) | 43 Kg (95 lb) |
Max Load | 150 Kg (330 lb) | 150 Kg (330 lb) |
Motor power | 10,080 W | 5,400 W |
Battery | 72V, 40A LG 21700, M50T | 60V 35Ah LG 18650 MJ1 |
Tires | 11″ RSC tubeless with no flat sealant | 11″ ultra wide tubeless |
Suspension | 45-Step Adjustable | 45-Step Adjustable: |
Brakes | Nutt 2 Hydraulic Brake + 160mm disk | Nutt Hydraulic Brake + 160mm Disk |
Price | USD 4,299 | USD 3,499 |
You must be logged in to post a review.
Reviews
There are no reviews yet.