$4,690.00 $4,490.00
Dualtron Storm is the 2020 updated version of the legendary Dualtron Thunder. More watt power, higher voltage, removable battery (?) and more.. here is a full in depth Dualtron Storm review!
Dualtron Storm | Dualtron Storm LTD | |
Max. Speed | 100 Km/h (62 MPH) | 120 Km/h (75 MPH) |
Range | 128 Km (68-80 Mi) | 136 Km (84.5 Mi) |
Weight | 46 Kg (101 lb) | 50 Kg (110 lb) |
Carrying Capacity | 150 Kg (330 lb) | 150 Kg (330 lb) |
Motor power | 6,640 W | 11,500 W |
Battery | 72V, 2268Wh | 84V 45Ah LG 21700 (95.4V max peak) |
Tires | 11″ Ultra Wide Tubeless Tire | 12″ RSC Tubeless Tire (No Flat Tire) |
Suspension | 45-Step Adjustable: 5 cartridges, 9 positions | 45-Step Adjustable: 5 cartridges, 9 positions |
Brakes | Nutt Hydraulic Brake + 150mm disk | Nutt Hydraulic Brake + 160mm Disk |
Price | USD 4,490 | USD TBA |
Other extra accessories Storm LTD has:
Battery | 31.5ah |
---|---|
Brake Type | Hydraulic brake |
Mileage | 130km |
Speed | 100km |
Tires Size | 11" |
Watt Power | 6640w |
Weight | 45-50kg |
You must be logged in to post a review.
mark Mc –
Just received mine a week ago definitely worth it the torque is insane
mark McGinley –
I’m only giving the storm 3 stars because of the top speed i have tried countless speed runs 47mph is the max on my storm which is very disappointing after watching the qandA video saying the real track speed tested was 67mph all bs that’s why I am so disappointed